FLAT WASHER IMPERIAL – GRADE 316

FLAT WASHER IMPERIAL – GRADE 316


Only 0 items in stock!
Product Code Size Grade Standard Weight
Kg/100 Pieces
Packet
Quantity
5050 3/16x7/16x20 AISI 316 SFSSTD 0.054 100
5052 3/16x1/2x20 AISI 316 SFSSTD 0.072 100
5054 3/16X3/4X18 AISI 316 SFSSTD 0.234 100
56019 3/16x7/8x18 AISI 316 SFSSTD 0.4 100
5056 3/16x1x16 AISI 316 SFSSTD 0.53 100
5058 3/16x1.1/4x16 AISI 316 SFSSTD 0.888 100
56020 1/4x1/2x20 AISI 316 SFSSTD 0.084 100
5060 1/4x9/16x18 AISI 316 SFSSTD 0.104 100
5062 1/4x5/8x18 AISI 316 SFSSTD 0.144 100
5064 1/4x3/4x18 AISI 316 SFSSTD 0.3 100
56021 1/4x7/8x18 AISI 316 SFSSTD 0.495 100
5066 1/4x1x16 AISI 316 SFSSTD 0.522 100
5068 1/4x1.1/4x16 AISI 316 SFSSTD 0.818 100
5070 5/16x5/8x18 AISI 316 SFSSTD 0.126 100
5072 5/16x3/4x18 AISI 316 SFSSTD 0.2 100
5074 5/16x1x16 AISI 316 SFSSTD 0.51 100
5076 5/16x1.1/4 AISI 316 SFSSTD 0.826 100
5078 3/8x3/4x18 AISI 316 SFSSTD 0.194 100
56022 3/8x7/8x18 AISI 316 SFSSTD 0.266 100
5080 3/8x1/16 AISI 316 SFSSTD 0.472 100
5082 3/8x1.1/4x16 AISI 316 SFSSTD 0.784 100
5084 3/8x1.1/2x14 AISI 316 SFSSTD 1.654 100
56023 3/8x2x3mm AISI 316 SFSSTD 4.39 100
5086 7/16x1.1/8x16 AISI 316 SFSSTD 0.526 100
5088 1/2x1x16 AISI 316 SFSSTD 0.392 100
5090 1/2x1.1/4x14 AISI 316 SFSSTD 0.952 100
5092 1/2x2x14 AISI 316 SFSSTD 2.914 100
56024 9/16x1.1/4x14 AISI 316 SFSSTD 0.95 100
5094 5/8x1.1/4x16 AISI 316 SFSSTD 0.9 100
5096 5/8x1.1/2x14 AISI 316 SFSSTD 1.29 100
5098 3/4x1.1/2x14 AISI 316 SFSSTD 1.15 100
5100 3/4x1.7/8x12 AISI 316 SFSSTD 1.52 50
56025 7/8x1.5/8x14 AISI 316 SFSSTD 1.24 50
5102 7/8x2x10 AISI 316 SFSSTD 2.98 50
56026 1x1.7/8x14 AISI 316 SFSSTD 1.72 25
5104 1x2.1/2x10 AISI 316 SFSSTD 0.595 25
5106 1.1/8x2.1/2x10 AISI 316 SFSSTD 0.578 25
5108 1.1/4x2.3/4x10 AISI 316 SFSSTD 6.8 20
5110 1.1/2x3.1/4x10 AISI 316 SFSSTD 9.28 10
56027 2x4x8 AISI 316 SFSSTD 35 10

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.