CUP HEAD BOLT & NUT – METRIC CLASS 4.6 GALVANISED

CUP HEAD BOLT & NUT – METRIC CLASS 4.6 GALVANISED


Only 0 items in stock!
Product Code Size Length Standard Grade Finish Weight
Kg/100 Pieces
Packet
Quantity
620CUP46G M6 20 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 0.83 200
625CUP46G M6 25 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 0.9 200
630CUP46G M6 30 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 1 200
640CUP46G M6 40 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 1.16 200
645CUP46G M6 45 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 1.29 200
650CUP46G M6 50 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 1.34 200
660CUP46G M6 60 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 1.58 150
665CUP46G M6 65 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 1.64 150
670CUP46G M6 70 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 1.75 150
675CUP46G M6 75 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 1.92 150
690CUP46G M6 90 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 2.2 150
6100CUP46G M6 100 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 2.47 150
6130CUP46G M6 130 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 3.3 100
6150CUP46G M6 150 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 3.61 100
820CUP46G M8 20 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 1.75 200
825CUP46G M8 25 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 1.8 200
830CUP46G M8 30 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 2.06 200
840CUP46G M8 40 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 2.37 200
850CUP46G M8 50 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 2.74 150
860CUP46G M8 60 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 3.02 150
865CUP46G M8 65 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 3.32 150
870CUP46G M8 70 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 3.5 100
875CUP46G M8 75 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 3.75 100
890CUP46G M8 90 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 3.91 100
8100CUP46G M8 100 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 4.33 100
8120CUP46G M8 120 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 5.36 100
8130CUP46G M8 130 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 5.77 100
8140CUP46G M8 140 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 6 100
8150CUP46G M8 150 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 6.77 100
8180CUP46G M8 180 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 8.04 50
1025CUP46G M10 25 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 3.35 200
1030CUP46G M10 30 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 3.65 200
1040CUP46G M10 40 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 4.12 150
1045CUP46G M10 45 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 4.5 150
1050CUP46G M10 50 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 4.64 100
1060CUP46G M10 60 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 5.15 100
1065CUP46G M10 65 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 5.36 100
1070CUP46G M10 70 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 5.67 100
1075CUP46G M10 75 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 5.87 100
1085CUP46G M10 85 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 6.3 100
1090CUP46G M10 90 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 6.6 50
10100CUP46G M10 100 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 7.25 50
10110CUP46G M10 110 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 7.66 50
10120CUP46G M10 120 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 8.24 50
10130CUP46G M10 130 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 8.66 50
10140CUP46G M10 140 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 9.25 50
10150CUP46G M10 150 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 9.75 50
10160CUP46G M10 160 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 10.2 100
10170CUP46G M10 170 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 10.71 100
10180CUP46G M10 180 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 11.23 100
10190CUP46G M10 190 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 11.74 100
10200CUP46G M10 200 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 12.26 100
10220CUP46G M10 220 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 13.29 100
10240CUP46G M10 240 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 13.86 75
10260CUP46G M10 260 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 14.82 75
10280CUP46G M10 280 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 15.95 75
10300CUP46G M10 300 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 16.89 75
10325CUP46G M10 325 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 18 75
10350CUP46G M10 350 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 22.2 75
10375CUP46G M10 375 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 24.7 75
10400CUP46G M10 400 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 25.8 75
1230CUP46G M12 30 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 5.87 200
1240CUP46G M12 40 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 6.59 200
1245CUP46G M12 45 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 6.6 150
1250CUP46G M12 50 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 7.34 150
1260CUP46G M12 60 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 8.05 150
1265CUP46G M12 65 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 8.44 150
1270CUP46G M12 70 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 8.78 150
1275CUP46G M12 75 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 9.06 150
1285CUP46G M12 85 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 9.5 100
1290CUP46G M12 90 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 10.2 100
12100CUP46G M12 100 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 10.92 100
12110CUP46G M12 110 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 11.64 100
12120CUP46G M12 120 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 12.46 100
12130CUP46G M12 130 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 13.05 75
12140CUP46G M12 140 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 13.86 75
12150CUP46G M12 150 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 14.56 75
12160CUP46G M12 160 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 14.97 75
12170CUP46G M12 170 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 15.52 75
12180CUP46G M12 180 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 15.93 75
12190CUP46G M12 190 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 16.76 75
12200CUP46G M12 200 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 17.57 75
12220CUP46G M12 220 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 19.16 50
12240CUP46G M12 240 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 20.6 50
12260CUP46G M12 260 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 21.6 50
12280CUP46G M12 280 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 23.5 50
12300CUP46G M12 300 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 24.8 50
12325CUP46G M12 325 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 26.7 50
12350CUP46G M12 350 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 28.4 30
12375CUP46G M12 375 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 30.5 30
12400CUP46G M12 400 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 32.4 30
12450CUP46G M12 450 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 36.4 30
12500CUP46G M12 500 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 40.2 30
1645CUP46G M16 45 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 14.5 100
1650CUP46G M16 50 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 15.14 100
1665CUP46G M16 65 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 16.89 75
1675CUP46G M16 75 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 18.4 75
1690CUP46G M16 90 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 19.75 50
16100CUP46G M16 100 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 21.67 50
16120CUP46G M16 120 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 24.3 50
16130CUP46G M16 130 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 25.54 50
16140CUP46G M16 140 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 26.98 50
16150CUP46G M16 150 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 28.42 50
16160CUP46G M16 160 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 30.5 50
16170CUP46G M16 170 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 31.23 30
16180CUP46G M16 180 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 31.93 30
16200CUP46G M16 200 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 35.03 30
16220CUP46G M16 220 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 37.76 30
16240CUP46G M16 240 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 40.16 30
16260CUP46G M16 260 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 43.68 25
16280CUP46G M16 280 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 49.84 25
16300CUP46G M16 300 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 50 25
16325CUP46G M16 325 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 51.9 25
16350CUP46G M16 350 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 53.56 25
16375CUP46G M16 375 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 55 25
16400CUP46G M16 400 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 61.4 25
16450CUP46G M16 450 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 69.5 25
16500CUP46G M16 500 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 77.5 25
2050CUP46G M20 50 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 28.9 50
2065CUP46G M20 65 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 30.7 50
2075CUP46G M20 75 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 32.54 50
2090CUP46G M20 90 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 36.06 30
20100CUP46G M20 100 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 37.76 30
20120CUP46G M20 120 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 42.56 30
20130CUP46G M20 130 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 43.93 30
20140CUP46G M20 140 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 46.39 30
20150CUP46G M20 150 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 48.06 30
20180CUP46G M20 180 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 52.53 30
20200CUP46G M20 200 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 54.6 30
20220CUP46G M20 220 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 59.76 25
20240CUP46G M20 240 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 65.08 25
20260CUP46G M20 260 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 69 20
20280CUP46G M20 280 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 73.15 20
20300CUP46G M20 300 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 77.25 20
20350CUP46G M20 350 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 88.6 10
20400CUP46G M20 400 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 97.9 10
20450CUP46G M20 450 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 105 10
20500CUP46G M20 500 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 117.4 10
20550CUP46G M20 550 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 124.6 10
20600CUP46G M20 600 AS1390 CLASS 4.6 UTS HOT DIP GALVANISED 138.5 10

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.