COUNTERSUNK SOCKET SCREW METRIC – GRADE 316

COUNTERSUNK SOCKET SCREW METRIC – GRADE 316


Only 0 items in stock!
Product Code Size Grade Standard Weight
Kg/100 Pieces
Packet
Quantity
6680 M3X6 AISI 316 DIN 7991 0.038 100
6682 M3X8 AISI 316 DIN 7991 0.047 100
6684 M3X10 AISI 316 DIN 7991 0.056 100
6686 M3X12 AISI 316 DIN 7991 0.065 100
6688 M3X16 AISI 316 DIN 7991 0.083 100
6692 M3X25 AISI 316 DIN 7991 0.12 100
67077 M4X6 AISI 316 DIN 7991 0.075 100
6694 M4X8 AISI 316 DIN 7991 0.092 100
6696 M4X10 AISI 316 DIN 7991 0.107 100
6698 M4X12 AISI 316 DIN 7991 0.123 100
6700 M4X16 AISI 316 DIN 7991 0.153 100
6702 M4X20 AISI 316 DIN 7991 0.184 100
6704 M4X25 AISI 316 DIN 7991 0.223 100
6706 M5X10 AISI 316 DIN 7991 0.185 100
6708 M5X12 AISI 316 DIN 7991 0.21 100
6710 M5X16 AISI 316 DIN 7991 0.259 100
6712 M5X20 AISI 316 DIN 7991 0.309 100
6714 M5X25 AISI 316 DIN 7991 0.371 100
6716 M5X30 AISI 316 DIN 7991 0.433 100
67078 M5X35 AISI 316 DIN 7991 0.543 100
6718 M6X10 AISI 316 DIN 7991 0.27 100
6720 M6X12 AISI 316 DIN 7991 0.305 100
6722 M6X16 AISI 316 DIN 7991 0.376 100
6724 M6X20 AISI 316 DIN 7991 0.446 100
6726 M6X25 AISI 316 DIN 7991 0.534 100
6728 M6X30 AISI 316 DIN 7991 0.622 100
6730 M6X35 AISI 316 DIN 7991 0.71 100
6732 M6X40 AISI 316 DIN 7991 0.883 100
6734 M6X50 AISI 316 DIN 7991 1.1 100
6736 M6X60 AISI 316 DIN 7991 1.317 50
6738 M6X70 AISI 316 DIN 7991 1.534 50
6740 M6X80 AISI 316 DIN 7991 1.75 50
67079 M8X12 AISI 316 DIN 7991 0.625 100
6742 M8X16 AISI 316 DIN 7991 0.735 100
6744 M8X20 AISI 316 DIN 7991 0.86 100
6746 M8X25 AISI 316 DIN 7991 1.02 100
6748 M8X30 AISI 316 DIN 7991 1.17 100
6750 M8X35 AISI 316 DIN 7991 1.33 100
6752 M8X40 AISI 316 DIN 7991 1.48 100
6754 M8X50 AISI 316 DIN 7991 1.99 100
67080 M8X55 AISI 316 DIN 7991 2.255 50
6756 M8X60 AISI 316 DIN 7991 2.52 50
67081 M8X70 AISI 316 DIN 7991 3.02 50
6758 M10X20 AISI 316 DIN 7991 1.41 50
6760 M10X25 AISI 316 DIN 7991 1.66 50
6762 M10X30 AISI 316 DIN 7991 1.91 50
6764 M10X35 AISI 316 DIN 7991 2.16 50
6766 M10X40 AISI 316 DIN 7991 2.41 50
6768 M10X50 AISI 316 DIN 7991 3.01 50
6770 M10X60 AISI 316 DIN 7991 3.56 50
67082 M10x70 AISI 316 DIN 7991 4.12 50
67083 M10x80 AISI 316 DIN 7991 4.75 50
67084 M10x100 AISI 316 DIN 7991 5.65 50
67085 M10x120 AISI 316 DIN 7991 6.75 25
6772 M12x20 AISI 316 DIN 7991 2.12 25
6774 M12x25 AISI 316 DIN 7991 2.48 25
6776 M12x30 AISI 316 DIN 7991 2.85 25
67086 M12x35 AISI 316 DIN 7991 3.21 25
6778 M12x40 AISI 316 DIN 7991 3.57 25
6780 M12x50 AISI 316 DIN 7991 4.3 25
6782 M12X60 AISI 316 DIN 7991 5.4 25
6786 M12X80 AISI 316 DIN 7991 7.18 25
67087 M12X90 AISI 316 DIN 7991 8.07 25
67088 M12X100 AISI 316 DIN 7991 8.96 25
67089 M16X30 AISI 316 DIN 7991 5.18 25
6788 M16X50 AISI 316 DIN 7991 7.84 25
6790 M16X60 AISI 316 DIN 7991 9.17 25
6792 M16X70 AISI 316 DIN 7991 11.1 25
6794 M16X80 AISI 316 DIN 7991 12.7 25
67093 M16X90 AISI 316 DIN 7991 14.3 25
670944 M16X100 AISI 316 DIN 7991 15.9 25
670855 M16X120 AISI 316 DIN 7991 19.1 10
670866 M20X40 AISI 316 DIN 7991 10.2 10
670877 M20X50 AISI 316 DIN 7991 12.3 10
670888 M20X60 AISI 316 DIN 7991 14.3 10
670899 M20X70 AISI 316 DIN 7991 16.4 10
67090 M20X80 AISI 316 DIN 7991 20 10
67091 M20X90 AISI 316 DIN 7991 22.6 10
67092 M20X100 AISI 316 DIN 7991 25.3 10

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.